| Nutrition Facts | |||||
| Serving Size 8 FL OZ (240ml) | |||||
| Servings Per Container | 2.1 | ||||
| Amount Per Serving | |||||
| Calories | 71.04 | Calories from Fat | 0 | ||
| % Daily value * | |||||
| Total Fat | 0 | g | 0 | % | |
| Saturated Fat | 0 | g | 0 | % | |
| Trans Fatty Acids | 0 | g | 0 | % | |
| Cholesterol | 0 | mg | 0 | % | |
| Sodium | 38 | mg | 1.6 | % | |
| Total Carbohydrate | 17.8 | g | 5.55 | % | |
| Dietary Fiber | 0 | g | 0 | % | |
| Sugars | 17.7 | g | |||
| Protein | 0.00 | g | |||
| Vitamin A | 0 | % | Vitamin C | 0 | |
| Calcium | 0 | % | Iron | 0 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may vary higher or lower depending on your calorie needs. | |||||
ASPARAGUS JUICE

![]() ASPARAGUS JUICE |
![]() 418mm X 278 mm X 215mm |
|
![]() 500 ML X 24 |
|
![]() 1 year |
|
![]() ASPARAGUS JUICE、WATER、FRUCTOSE、CITRIC ACID、NATURAL FLAVOR |






