| Nutrition Facts | |||||
| Serving Size 8 FL OZ (240ml) | |||||
| Servings Per Container | 2.5 | ||||
| Amount Per Serving | |||||
| Calories | 24 | Calories from Fat | 0 | ||
| % Daily value * | |||||
| Total Fat | 0.0 | g | 0 | % | |
| Saturated Fat | 0 | g | 0 | % | |
| Trans Fatty Acids | 0 | g | |||
| Cholesterol | 0 | mg | 0 | % | |
| Sodium | 36.0 | mg | 1.5 | % | |
| Total Carbohydrate | 6.0 | g | 1.875 | % | |
| Dietary Fiber | 0 | g | 0 | % | |
| Sugars | 6.0 | g | |||
| Protein | 0.00 | g | |||
| Vitamin A | 0 | % | Vitamin C | 0 | |
| Calcium | 0 | % | Iron | 0 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may vary higher or lower depending on your calorie needs. | |||||
Assan Black Tea(Slight Sweet)

![]() Assan Black Tea(Slight Sweet) |
![]() 418 mm X 275 mm X 237 mm |
|
![]() 600ML x 24 |
|
![]() 1 year |
|
![]() black tea leaf、sugar、water |






