| Nutrition Facts | |||||
| Serving Size 8 FL OZ (240ml) | |||||
| Servings Per Container | 2.1 | ||||
| Amount Per Serving | |||||
| Calories | 92 | Calories from Fat | 0 | ||
| % Daily value * | |||||
| Total Fat | 0.0 | g | 0 | % | |
| Saturated Fat | 0 | g | 0 | % | |
| Trans Fatty Acids | 0 | g | |||
| Cholesterol | 0 | mg | 0 | % | |
| Sodium | 43.0 | mg | 1.8 | % | |
| Total Carbohydrate | 22.8 | g | 7.125 | % | |
| Dietary Fiber | 0 | g | 0 | % | |
| Sugars | 19.5 | g | |||
| Protein | 0.2 | g | |||
| Vitamin A | 0 | % | Vitamin C | 60 | |
| Calcium | 0 | % | Iron | 0 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may vary higher or lower depending on your calorie needs. | |||||
Camellia Aloe Juice

![]() Camellia Aloe Juice |
![]() 418 mm X 278 mm X 215 mm |
|
![]() 500 ML X 24 |
|
![]() 1 year |
|
![]() WATER、ALOES GRANULE、SUGAR、GRAPE JUICE、ACIDITY REGULATOR E330(CITRIC ACID)、CAMELLIA EXTRACT、GARCINIA CAMNOGIA EXTRACT |






