| Nutrition Facts | |||||
| Serving Size 8 FL OZ (240ml) | |||||
| Servings Per Container | 2.1 | ||||
| Amount Per Serving | |||||
| Calories | 96 | Calories from Fat | 35 | ||
| % Daily value * | |||||
| Total Fat | 3.84 | g | 6.981818 | % | |
| Saturated Fat | 0 | g | 0 | % | |
| Trans Fatty Acids | 0 | g | |||
| Cholesterol | 0 | mg | 0 | % | |
| Sodium | 38.9 | mg | 1.6 | % | |
| Total Carbohydrate | 14.9 | g | 4.65 | % | |
| Dietary Fiber | 0 | g | 0 | % | |
| Sugars | 8.4 | g | |||
| Protein | 0.5 | g | |||
| Vitamin A | 0 | % | Vitamin C | 0 | |
| Calcium | 0 | % | Iron | 0 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may vary higher or lower depending on your calorie needs. | |||||
Coconut Juice

![]() Coconut Juice |
![]() 402 mm X268 mm X178 mm |
|
![]() 510 ML X 24 |
|
![]() 2 years |
|
![]() coconut cream、water、sugar、emulsifier |






