| Nutrition Facts | |||||
| Serving Size 8 FL OZ (240ml) | |||||
| Servings Per Container | 1.0 | ||||
| Amount Per Serving | |||||
| Calories | 89.52 | Calories from Fat | 10.8 | ||
| % Daily value * | |||||
| Total Fat | 1.20 | g | 2.181818 | % | |
| Saturated Fat | 0 | g | 0.0 | % | |
| Trans Fatty Acids | 0 | g | 0 | % | |
| Cholesterol | 0 | mg | 0 | % | |
| Sodium | 43.9 | mg | 1.8 | % | |
| Total Carbohydrate | 18.0 | g | 5.625 | % | |
| Dietary Fiber | 0 | g | 0 | % | |
| Sugars | 10.8 | g | |||
| Protein | 1.7 | g | |||
| Vitamin A | 0 | % | Vitamin C | 0 | |
| Calcium | 0 | % | Iron | 0 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may vary higher or lower depending on your calorie needs. | |||||
EXCELLENT BLEND X2 MOCHA

![]() EXCELLENT BLEND X2 MOCHA |
![]() 368 mm X 243 mm X 122 mm |
|
![]() 250 ML X 24 |
|
![]() 2 years |
|
![]() BRAZIL IMPORTED COFFEE BEAN 、WATER、MILK POWDER、SUGAR、EMULSIFIER |






