| Nutrition Facts | |||||
| Serving Size 8 FL OZ (240ml) | |||||
| Servings Per Container | 1.2 | ||||
| Amount Per Serving | |||||
| Calories | 78 | Calories from Fat | 11 | ||
| % Daily value * | |||||
| Total Fat | 1.20 | g | 2.181818 | % | |
| Saturated Fat | 0 | g | 0 | % | |
| Trans Fatty Acids | 0 | g | |||
| Cholesterol | 0 | mg | 0 | % | |
| Sodium | 38.4 | mg | 1.6 | % | |
| Total Carbohydrate | 15.6 | g | 4.875 | % | |
| Dietary Fiber | 0 | g | 0 | % | |
| Sugars | 12.0 | g | |||
| Protein | 0.00 | g | |||
| Vitamin A | 0 | % | Vitamin C | 0 | |
| Calcium | 0 | % | Iron | 0 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may vary higher or lower depending on your calorie needs. | |||||
GOURMET COFFEE

![]() GOURMET COFFEE |
![]() 403 mm X 269 mm X 106 mm |
|
![]() 280 ML X 24 |
|
![]() 2 years |
|
![]() COFFEE POWDER、WATER、SUGAR、GLUCOSE、NEW ZEALAND WHOLE MILK POWDER、COFFEE FLAVOR 、MAPLE FLAVOUR、EMULSIFIER |






