| Nutrition Facts | |||||
| Serving Size 8 FL OZ (240ml) | |||||
| Servings Per Container | 1.3 | ||||
| Amount Per Serving | |||||
| Calories | 77.76 | Calories from Fat | 0 | ||
| % Daily value * | |||||
| Total Fat | 0 | g | 0 | % | |
| Saturated Fat | 0 | g | 0 | % | |
| Trans Fatty Acids | 0 | g | 0 | ||
| Cholesterol | 0 | mg | 0 | % | |
| Sodium | 39.36 | mg | 1.6 | % | |
| Total Carbohydrate | 19.4 | g | 6.075 | % | |
| Dietary Fiber | 0 | g | 0 | % | |
| Sugars | 17.7 | g | |||
| Protein | 0.00 | g | |||
| Vitamin A | 0 | % | Vitamin C | 0 | |
| Calcium | 0 | % | Iron | 0 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may vary higher or lower depending on your calorie needs. | |||||
GRAPE COCONUT JUICE DRINK

![]() GRAPE COCONUT JUICE DRINK |
![]() 407 mm X 270 mm X 121 mm |
|
![]() 320 ML X 24 |
|
![]() 1 year |
|
![]() WATER、SUGAR、COCONUT JELLY、GRAPE JUICE |






