| Nutrition Facts | |||||
| Serving Size 8 FL OZ (240ml) | |||||
| Servings Per Container | 1 | ||||
| Amount Per Serving | |||||
| Calories | 78 | Calories from Fat | 15 | ||
| % Daily value * | |||||
| Total Fat | 1.7 | g | 3.1 | % | |
| Saturated Fat | 1.2 | g | 6.7 | % | |
| Trans Fatty Acids | 0 | g | 0 | % | |
| Cholesterol | 0 | mg | 0 | % | |
| Sodium | 40.3 | mg | 1.7 | % | |
| Total Carbohydrate | 14.2 | g | 4.4 | % | |
| Dietary Fiber | 0 | g | 0 | % | |
| Sugars | 12.0 | g | |||
| Protein | 1.7 | g | |||
| Vitamin A | 0 | % | Vitamin C | 0 | |
| Calcium | 0 | % | Iron | 0 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may vary higher or lower depending on your calorie needs. | |||||
ICE COFFEE(CAPPUCCINO)

![]() ICE COFFEE(CAPPUCCINO) |
![]() 368 mm X 243 mm X 122 mm |
|
![]() 240 ML X 24 |
|
![]() 2 years |
|
![]() WATER、SUGAR、MILK POWDER、COFFEE、CONDENSED MILK、FLAVOURS、E500、EMULSIFIER(E473) |






