| Nutrition Facts | |||||
| Serving Size 8 FL OZ (240ml) | |||||
| Servings Per Container | 1 | ||||
| Amount Per Serving | |||||
| Calories | 68 | Calories from Fat | 15 | ||
| % Daily value * | |||||
| Total Fat | 1.7 | g | 3.1 | % | |
| Saturated Fat | 1 | g | 5.6 | % | |
| Trans Fatty Acids | 0 | g | 0 | % | |
| Cholesterol | 0 | mg | 0 | % | |
| Sodium | 39.6 | mg | 1.7 | % | |
| Total Carbohydrate | 11.8 | g | 3.7 | % | |
| Dietary Fiber | 0 | g | 0 | % | |
| Sugars | 4.8 | g | |||
| Protein | 1.4 | g | |||
| Vitamin A | 0 | % | Vitamin C | 0 | |
| Calcium | 0 | % | Iron | 0 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may vary higher or lower depending on your calorie needs. | |||||
ICE COFFEE(ORIGINAL)

![]() ICE COFFEE(ORIGINAL) |
![]() 368 mm X243 mm X 122 mm |
|
![]() 240 ML X 24 |
|
![]() 2 years |
|
![]() WATER、SUGAR、MILK POWEDR、COFFEE、CONDENSED MILK、FLAVOURSE500、EMULSIFIER(E473) |






