| Nutrition Facts | |||||
| Serving Size 8 FL OZ (240ml) | |||||
| Servings Per Container | 0.8 | ||||
| Amount Per Serving | |||||
| Calories | 82 | Calories from Fat | 18 | ||
| % Daily value * | |||||
| Total Fat | 2 | g | 3.6 | % | |
| Saturated Fat | 0 | g | 0 | % | |
| Trans Fatty Acids | 0 | g | |||
| Cholesterol | 40 | mg | 1.7 | % | |
| Sodium | 15 | mg | 4.7 | % | |
| Total Carbohydrate | 0 | g | 0 | % | |
| Dietary Fiber | 16.8 | g | 0 | % | |
| Sugars | 1 | g | |||
| Protein | 1.4 | g | |||
| Vitamin A | 0 | % | Vitamin C | 0 | |
| Calcium | 0 | % | Iron | 0 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may vary higher or lower depending on your calorie needs. | |||||
ICE COFFEE(VANILLA)

![]() ICE COFFEE(VANILLA) |
![]() 368 mm X 243 mm X 122 mm |
|
![]() 240 ML X 24 |
|
![]() 2 years |
|
![]() WATER、SUGAR、MILK POWDER、COFFEE、CONDENSED MILK、VANILLA POWDER、FLAVOUR、E500、EMULSIFIER(E473) |






