| Nutrition Facts | |||||
| Serving Size 8 FL OZ (240ml) | |||||
| Servings Per Container | 4.2 | ||||
| Amount Per Serving | |||||
| Calories | 84 | Calories from Fat | 0 | ||
| % Daily value * | |||||
| Total Fat | 0 | g | 0 | % | |
| Saturated Fat | 0 | g | 0 | % | |
| Trans Fatty Acids | 0 | g | 0 | % | |
| Cholesterol | 0 | mg | 0 | % | |
| Sodium | 42.0 | mg | 1.8 | % | |
| Total Carbohydrate | 20.9 | g | 6.5 | % | |
| Dietary Fiber | 0 | g | 0 | % | |
| Sugars | 16.8 | g | |||
| Protein | 0.00 | g | |||
| Vitamin A | 0 | % | Vitamin C | 0 | |
| Calcium | 0 | % | Iron | 0 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may vary higher or lower depending on your calorie needs. | |||||
Mixed Fruits Juice Drink

![]() Mixed Fruits Juice Drink |
![]() 343 mm X 255 mm X 214 mm |
|
![]() 1000 ML X 12 |
|
![]() 24 months |
|
![]() water, pineapple juice, apple juice, orange juice, quava juice,fructose, sugar, citric acid |






