| Nutrition Facts | |||||
| Serving Size 8 FL OZ (240ml) | |||||
| Servings Per Container | 2.5 | ||||
| Amount Per Serving | |||||
| Calories | 40 | Calories from Fat | 0 | ||
| % Daily value * | |||||
| Total Fat | 0.0 | g | 0 | % | |
| Saturated Fat | 0 | g | 0 | % | |
| Trans Fatty Acids | 0 | g | |||
| Cholesterol | 0 | mg | 0 | % | |
| Sodium | 36.2 | mg | 1.5 | % | |
| Total Carbohydrate | 10.1 | g | 3.15 | % | |
| Dietary Fiber | 0 | g | 0 | % | |
| Sugars | 9.6 | g | |||
| Protein | 0.00 | g | |||
| Vitamin A | 0 | % | Vitamin C | 0 | |
| Calcium | 0 | % | Iron | 0 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may vary higher or lower depending on your calorie needs. | |||||
Peach flavor water

![]() Peach flavor water |
![]() 418 mm X 278 mm X 237 mm |
|
![]() 600 ML X 24 |
|
![]() 1 year |
|
![]() PEACH JUICE、WATER、CITRIC ACID、SODIUM CITRATE、SUGAR、NATURAL FLAVOR |






