| Nutrition Facts | |||||
| Serving Size 8 FL OZ (240ml) | |||||
| Servings Per Container | 1.3 | ||||
| Amount Per Serving | |||||
| Calories | 82 | Calories from Fat | 0 | ||
| % Daily value * | |||||
| Total Fat | 0.0 | g | 0 | % | |
| Saturated Fat | 0 | g | 0 | % | |
| Trans Fatty Acids | 0 | g | |||
| Cholesterol | 0 | mg | 0 | % | |
| Sodium | 39.8 | mg | 1.7 | % | |
| Total Carbohydrate | 20.4 | g | 6.375 | % | |
| Dietary Fiber | 0 | g | 0 | % | |
| Sugars | 19.2 | g | |||
| Protein | 0.00 | g | |||
| Vitamin A | 0 | % | Vitamin C | 0 | |
| Calcium | 0 | % | Iron | 0 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may vary higher or lower depending on your calorie needs. | |||||
PINEAPPLE JUICE DRINK

![]() PINEAPPLE JUICE DRINK |
![]() 407 mm X 270 mm X 121 mm |
|
![]() 330 ML X 24 |
|
![]() 2 years |
|
![]() WATER、PINEAPPLE JUICE、SUGAR |






