| Nutrition Facts | |||||
| Serving Size 8 FL OZ (240ml) | |||||
| Servings Per Container | 1.3 | ||||
| Amount Per Serving | |||||
| Calories | 104.64 | Calories from Fat | 0 | ||
| % Daily value * | |||||
| Total Fat | 0 | g | 0 | % | |
| Saturated Fat | 0 | g | 0 | % | |
| Trans Fatty Acids | 0 | g | 0 | % | |
| Cholesterol | 0 | mg | 0 | % | |
| Sodium | 36.0 | mg | 1.5 | % | |
| Total Carbohydrate | 26.2 | g | 8.175 | % | |
| Dietary Fiber | 0 | g | 0 | % | |
| Sugars | 25.2 | g | |||
| Protein | 0 | g | |||
| Vitamin A | 0 | % | Vitamin C | 0 | |
| Calcium | 0 | % | Iron | 0 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may vary higher or lower depending on your calorie needs. | |||||
SOURSOP DRINK

![]() SOURSOP DRINK |
![]() 326 mm X 216 mm X 135 mm |
|
![]() 240 ML X 24 |
|
![]() 2 years |
|
![]() WATER、SOURSOP JUICE、SUGAR |






