| Nutrition Facts | |||||
| Serving Size 8 FL OZ (240ml) | |||||
| Servings Per Container | 2.1 | ||||
| Amount Per Serving | |||||
| Calories | 84 | Calories from Fat | 0 | ||
| % Daily value * | |||||
| Total Fat | 0 | g | 0 | % | |
| Saturated Fat | 0 | g | 0 | % | |
| Trans Fatty Acids | 0 | g | |||
| Cholesterol | 0 | mg | 0 | % | |
| Sodium | 28.1 | mg | 1.2 | % | |
| Total Carbohydrate | 20.9 | g | 6.5 | % | |
| Dietary Fiber | 0 | g | 0 | % | |
| Sugars | 19.2 | g | |||
| Protein | 0.24 | g | |||
| Vitamin A | 0 | % | Vitamin C | 80 | |
| Calcium | 0 | % | Iron | 0 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may vary higher or lower depending on your calorie needs. | |||||
TROPICAL ALOE VERA & GREEN TEA LOMEN FLAVOR

![]() TROPICAL ALOE VERA & GREEN TEA LOMEN FLAVOR |
![]() 305 mm X 245 mm X 214 mm |
|
![]() 500 ML X 20 |
|
![]() 18 months |
|
![]() ALOE VERA GEL AND JUICE、MINERAL WATER、FRUCTOSE、GREEN TEA LEAF、FRUIT JUICE、MALIC ACID、VITAMIN C、CALCIUM LACTATE、NATURAL FLAVOR(LEMON)、HONEY |






