| Nutrition Facts | |||||
| Serving Size 8 FL OZ (240ml) | |||||
| Servings Per Container | 2.1 | ||||
| Amount Per Serving | |||||
| Calories | 87 | Calories from Fat | 0 | ||
| % Daily value * | |||||
| Total Fat | 0 | g | 0 | % | |
| Saturated Fat | 0 | g | 0 | % | |
| Trans Fatty Acids | 0 | g | |||
| Cholesterol | 0 | mg | 0 | % | |
| Sodium | 42.0 | mg | 1.8 | % | |
| Total Carbohydrate | 21.8 | g | 6.8 | % | |
| Dietary Fiber | 0 | g | 0 | % | |
| Sugars | 20.1 | g | |||
| Protein | 0.00 | g | |||
| Vitamin A | 0 | % | Vitamin C | 120 | |
| Calcium | 0 | % | Iron | 0 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may vary higher or lower depending on your calorie needs. | |||||
TROPICAL ALOE VERA JUICE(POMEGRANATE)

![]() TROPICAL ALOE VERA JUICE(POMEGRANATE) |
![]() 305 mm X 245mm X 214 mm |
|
![]() 500 ML X 20 |
|
![]() 18 months |
|
![]() ALOE VERA GEL AND POWDER、MINERAL WATER、FRUCTOSE、MALIC ACID、FRUIT JUICE、POMEGRANATE、HONEY |






