| Nutrition Facts | |||||
| Serving Size 8 FL OZ (240ml) | |||||
| Servings Per Container | 1.5 | ||||
| Amount Per Serving | |||||
| Calories | 106 | Calories from Fat | 0 | ||
| % Daily value * | |||||
| Total Fat | 0.0 | g | 0 | % | |
| Saturated Fat | 0 | g | 0 | % | |
| Trans Fatty Acids | 0 | g | |||
| Cholesterol | 0 | mg | 0 | % | |
| Sodium | 39.1 | mg | 1.6 | % | |
| Total Carbohydrate | 26.4 | g | 8 | % | |
| Dietary Fiber | 0 | g | 0 | % | |
| Sugars | 26.4 | g | |||
| Protein | 0.00 | g | |||
| Vitamin A | 0 | % | Vitamin C | 0 | |
| Calcium | 0 | % | Iron | 0 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may vary higher or lower depending on your calorie needs. | |||||
TROPICAL ALOE VERA JUICE (THAI TASTE)

![]() TROPICAL ALOE VERA JUICE (THAI TASTE) |
![]() 374 mm X 251 mm X 164 mm |
|
![]() 350 ML X 24 |
|
![]() 18 months |
|
![]() ALOE VERA PULP AND POWDER、MINERAL WATER、FRUCTOSE、CITRIC ACID、GRAPE FLAVOUR、HONEY |






