| Nutrition Facts | |||||
| Serving Size 8 FL OZ (240ml) | |||||
| Servings Per Container | 1.0 | ||||
| Amount Per Serving | |||||
| Calories | 86.4 | Calories from Fat | 0 | ||
| % Daily value * | |||||
| Total Fat | 0.0 | g | 0 | % | |
| Saturated Fat | 0 | g | 0 | % | |
| Trans Fatty Acids | 0 | g | |||
| Cholesterol | 0 | mg | 0 | % | |
| Sodium | 36.7 | mg | 1.5 | % | |
| Total Carbohydrate | 21.6 | g | 6.75 | % | |
| Dietary Fiber | 0 | g | 0 | % | |
| Sugars | 21.5 | g | |||
| Protein | 0.00 | g | |||
| Vitamin A | 0 | % | Vitamin C | 160 | |
| Calcium | 0 | % | Iron | 0 | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may vary higher or lower depending on your calorie needs. | |||||
ALOE JUICE (HONEY)

![]() ALOE JUICE (HONEY) |
![]() 326 mm X 216 mm X 135 mm |
|
![]() 250 ML X 24 |
|
![]() 2 years |
|
![]() ALOE GRANULE、ALOE JUICE、WATER、SUGAR、HONEY、VITAMIN C、CITRIC ACID |






